<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think About It... the e-book version &#187; Financial Anlaysis</title>
	<atom:link href="http://ypsgroup.com/tai/category/financial-anlaysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://ypsgroup.com/tai</link>
	<description>Challenging ideas to accelerate the methodical, relentless, continuous improvement of your sales process</description>
	<lastBuildDate>Tue, 13 Jul 2010 11:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do you speak the universal language of business?</title>
		<link>http://ypsgroup.com/tai/financial-anlaysis/do-you-speak-the-universal-language-of-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-speak-the-universal-language-of-business</link>
		<comments>http://ypsgroup.com/tai/financial-anlaysis/do-you-speak-the-universal-language-of-business/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:29:44 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Financial Anlaysis]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/tai/?p=278</guid>
		<description><![CDATA[by Todd Youngblood Communication is one of the obvious cornerstones of a successful sales career. You need to speak the language of the country where you&#8217;re doing business. You need to know and understand each industry&#8217;s specific lingo. You need to have a solid grip on the unique dialect of executives with different functional responsibilities. [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/tai/financial-anlaysis/do-you-speak-the-universal-language-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It might be counter-intuitive, but it works</title>
		<link>http://ypsgroup.com/tai/financial-anlaysis/it-might-be-counter-intuitive-but-it-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-might-be-counter-intuitive-but-it-works</link>
		<comments>http://ypsgroup.com/tai/financial-anlaysis/it-might-be-counter-intuitive-but-it-works/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:17:36 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Financial Anlaysis]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/tai/?p=217</guid>
		<description><![CDATA[by Todd Youngblood Applying the economic principle of Comparative Advantage to sales yields a surprisingly powerful insight. Using it, a rep can demonstrate that in virtually every situation, doing business makes hard, cold dollars and cents sense. It will, however, probably require a good bit more creativity, flexibility and thought than is familiar to you, [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/tai/financial-anlaysis/it-might-be-counter-intuitive-but-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

