<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Youngblood&#039;s &#34;SPE&#34; Blog &#187; Finance</title>
	<atom:link href="http://ypsgroup.com/blog/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://ypsgroup.com/blog</link>
	<description>Cogitations about Sales Process Engineering, Business and Continuous Improvement</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Innumeracy &#8211; Are Sales Reps The Next Victims?</title>
		<link>http://ypsgroup.com/blog/finance/innumeracy-next-victims-sales-reps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innumeracy-next-victims-sales-reps</link>
		<comments>http://ypsgroup.com/blog/finance/innumeracy-next-victims-sales-reps/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 13:51:26 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Differentiation]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=2031</guid>
		<description><![CDATA[Innumerate: Unable to understand and use numbers in a calculation.
No, this isn&#8217;t your new-word-of-the-day podcast.  Its a wake-up call. Innumeracy is rapidly and relentlessly reducing the relevance of one set of professionals after another.  Are sales professionals next???
Listen.  Listen carefully.  Think About It&#8230;


								
		   						
								
		 						
								
								
	   						  
]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/finance/innumeracy-next-victims-sales-reps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ypsgroup.com/blog/wp-content/uploads/2010/12/1012a.mp3" length="9445568" type="audio/mpeg" />
		</item>
		<item>
		<title>Your Numbers Might Be Off A Bit</title>
		<link>http://ypsgroup.com/blog/finance/your-numbers-might-be-off-a-bit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-numbers-might-be-off-a-bit</link>
		<comments>http://ypsgroup.com/blog/finance/your-numbers-might-be-off-a-bit/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:10:42 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=1685</guid>
		<description><![CDATA[This is the seventh post in a series about selling with Finance, the Universal Language of Business.

Part 1: Do you speak the universal language of business?
Part 2: Selling With A “Net Cash Flow” Approach
Part 3: Cumulative Cash Flow + Payback = Committed Customer
Part 4: ROI – For Pete’s Sake, Know What It Means!
Part 5: The [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/finance/your-numbers-might-be-off-a-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The King Of Financial Justification</title>
		<link>http://ypsgroup.com/blog/finance/the-king-of-financial-justification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-king-of-financial-justification</link>
		<comments>http://ypsgroup.com/blog/finance/the-king-of-financial-justification/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:08:49 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Decision Process]]></category>
		<category><![CDATA[Differentiation]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=1524</guid>
		<description><![CDATA[Based on the analysis done by your team, the IRR for this investment is 67%.
Someone or something always comes out on top.  And as you might guess, it&#8217;s true for the financial analysis and justification a sales rep can prepare and present.  Internal Rate of Return (or IRR) enables a rep to use a single [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/finance/the-king-of-financial-justification/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Time Value Of Your Customer&#8217;s Money</title>
		<link>http://ypsgroup.com/blog/finance/the-time-value-of-your-customers-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-time-value-of-your-customers-money</link>
		<comments>http://ypsgroup.com/blog/finance/the-time-value-of-your-customers-money/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:21:17 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Decision Process]]></category>
		<category><![CDATA[Differentiation]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=1447</guid>
		<description><![CDATA[Mr. Customer, the net present value of the investment I&#8217;m  suggesting is $377,000.
That&#8217;s the translation of &#8220;Many companies like yours have found tremendous value is this  service of ours&#8221; into the Universal Language of Business.  Just a tad more compelling, wouldn&#8217;t you agree?
This is the fifth post in a series about selling with [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/finance/the-time-value-of-your-customers-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frustrating?  Sad?  (&#8230;or Great News!)</title>
		<link>http://ypsgroup.com/blog/finance/frustrating-sad-or-great-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frustrating-sad-or-great-news</link>
		<comments>http://ypsgroup.com/blog/finance/frustrating-sad-or-great-news/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:03:22 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Think]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=1366</guid>
		<description><![CDATA[I don&#8217;t quite know how to react to the feedback I&#8217;m getting on my series of selling with finance blog posts.  It ranges from comments like, &#8220;Excellent, this is so critical,&#8221; &#38; &#8220;I commend you,&#8221; to &#8220;I wouldn&#8217;t waste my time reading this irrelevant-to-sales stuff,&#8221; and &#8220;Sorry, I skipped that post because I don&#8217;t understand [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/finance/frustrating-sad-or-great-news/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ROI &#8211; For Pete&#8217;s Sake, Know What It Means!</title>
		<link>http://ypsgroup.com/blog/finance/roi-for-petes-sake-know-what-it-means/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roi-for-petes-sake-know-what-it-means</link>
		<comments>http://ypsgroup.com/blog/finance/roi-for-petes-sake-know-what-it-means/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:52:29 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Differentiation]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=1346</guid>
		<description><![CDATA[This is the fourth post in a series about selling with Finance, the Universal Language of Business.

Part 1: Do you speak the universal language of business?
Part 2: Selling With A “Net Cash Flow” Approach
Part 3: Cumulative Cash Flow + Payback = Committed Customer

Critical question:  Would a CEO, CFO or C-Whatever-O rather talk to you about [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/finance/roi-for-petes-sake-know-what-it-means/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cumulative Cash Flow + Payback = Committed Customer</title>
		<link>http://ypsgroup.com/blog/finance/cumulative-cash-flow-payback-commited-customer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cumulative-cash-flow-payback-commited-customer</link>
		<comments>http://ypsgroup.com/blog/finance/cumulative-cash-flow-payback-commited-customer/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:02:14 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=1270</guid>
		<description><![CDATA[This is the third post in a series about selling with Finance, the Universal Language of Business.

Part 1: Do you speak the universal language of business?
Part 2: Selling With A “Net Cash Flow” Approach

OK, here we go again&#8230;  Doesn’t matter what they sell or what their SIC code is, ALL of your  customers are [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/finance/cumulative-cash-flow-payback-commited-customer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selling With A &#8220;Net Cash Flow&#8221; Approach</title>
		<link>http://ypsgroup.com/blog/finance/selling-with-a-net-cash-flow-approach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selling-with-a-net-cash-flow-approach</link>
		<comments>http://ypsgroup.com/blog/finance/selling-with-a-net-cash-flow-approach/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:09:54 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=1211</guid>
		<description><![CDATA[This isn&#8217;t the first time you&#8217;ve read about The Universal Language of Business on this blog.  Doesn&#8217;t matter what they sell or what their SIC code is, ALL of your customers are in the money-making business.  All sales reps must therefore learn how to communicate effectively using Finance, the universal language.
And don&#8217;t tell me it&#8217;s [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/finance/selling-with-a-net-cash-flow-approach/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Find, Capture Or Create?</title>
		<link>http://ypsgroup.com/blog/differentiation/find-capture-or-create/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-capture-or-create</link>
		<comments>http://ypsgroup.com/blog/differentiation/find-capture-or-create/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:26:50 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=1077</guid>
		<description><![CDATA[Bear with me through just a tad of fundamental economics.  It’s a needed foundation for being honest with yourself about my real question in this post.

 If you were mildly hungry and loved bananas, how many would you buy if they cost $9,000 each?  Lots or none? (Point #1 on the blue curve)
Same [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/differentiation/find-capture-or-create/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you speak the universal language of business?</title>
		<link>http://ypsgroup.com/blog/finance/do-you-speak-the-universal-language-of-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-speak-the-universal-language-of-business</link>
		<comments>http://ypsgroup.com/blog/finance/do-you-speak-the-universal-language-of-business/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:36:24 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Dollarize]]></category>
		<category><![CDATA[Quantify]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=833</guid>
		<description><![CDATA[Communication is one of the obvious cornerstones of a  successful sales career. You need to speak the language of the country  where you’re doing business. You need to know and understand each  industry’s specific lingo. You need to have a solid grip on the unique  dialect of executives with different functional [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/finance/do-you-speak-the-universal-language-of-business/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

