<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: H-Rep Sell Cycle Time:  16 Months.  E-Rep:  37 Days</title>
	<atom:link href="http://ypsgroup.com/blog/e-rep/h-rep-sell-cycle-time-16-months-e-rep-37-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://ypsgroup.com/blog/e-rep/h-rep-sell-cycle-time-16-months-e-rep-37-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=h-rep-sell-cycle-time-16-months-e-rep-37-days</link>
	<description>Cogitations about Sales Process Engineering, Business and Continuous Improvement</description>
	<lastBuildDate>Tue, 24 Apr 2012 19:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Todd Youngblood</title>
		<link>http://ypsgroup.com/blog/e-rep/h-rep-sell-cycle-time-16-months-e-rep-37-days/comment-page-1/#comment-147</link>
		<dc:creator>Todd Youngblood</dc:creator>
		<pubDate>Sat, 27 Feb 2010 12:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=325#comment-147</guid>
		<description>Jeff - Three cheers for the E-Rep!</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; Three cheers for the E-Rep!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Wolfe</title>
		<link>http://ypsgroup.com/blog/e-rep/h-rep-sell-cycle-time-16-months-e-rep-37-days/comment-page-1/#comment-145</link>
		<dc:creator>Jeff Wolfe</dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=325#comment-145</guid>
		<description>That&#039;s the type of result that will keep a sales funnel packed and revenues up!  Extremely impressive!</description>
		<content:encoded><![CDATA[<p>That&#8217;s the type of result that will keep a sales funnel packed and revenues up!  Extremely impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Youngblood</title>
		<link>http://ypsgroup.com/blog/e-rep/h-rep-sell-cycle-time-16-months-e-rep-37-days/comment-page-1/#comment-144</link>
		<dc:creator>Todd Youngblood</dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=325#comment-144</guid>
		<description>Thanks, Jeff.  And how about that 1,200% reduction in sell cycle time?</description>
		<content:encoded><![CDATA[<p>Thanks, Jeff.  And how about that 1,200% reduction in sell cycle time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Wolfe</title>
		<link>http://ypsgroup.com/blog/e-rep/h-rep-sell-cycle-time-16-months-e-rep-37-days/comment-page-1/#comment-143</link>
		<dc:creator>Jeff Wolfe</dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=325#comment-143</guid>
		<description>We cannot receive measurable results unless we measure!  Excellent point that is typically overlooked by many.</description>
		<content:encoded><![CDATA[<p>We cannot receive measurable results unless we measure!  Excellent point that is typically overlooked by many.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

