<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-Rep Shortens A Sell Cycle by 1,200%!!!???</title>
	<atom:link href="http://ypsgroup.com/blog/e-rep/e-rep-shortens-a-sell-cycle-by-1200/feed/" rel="self" type="application/rss+xml" />
	<link>http://ypsgroup.com/blog/e-rep/e-rep-shortens-a-sell-cycle-by-1200/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=e-rep-shortens-a-sell-cycle-by-1200</link>
	<description>Cogitations about Sales Process Engineering, Business, Entrepreneurship and Continuous Improvement</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:02:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Todd Youngblood</title>
		<link>http://ypsgroup.com/blog/e-rep/e-rep-shortens-a-sell-cycle-by-1200/comment-page-1/#comment-163</link>
		<dc:creator>Todd Youngblood</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=340#comment-163</guid>
		<description>Todd - Without the data you can&#039;t know if you&#039;re getting better, getting worse or treading water!</description>
		<content:encoded><![CDATA[<p>Todd &#8211; Without the data you can&#8217;t know if you&#8217;re getting better, getting worse or treading water!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Schnick</title>
		<link>http://ypsgroup.com/blog/e-rep/e-rep-shortens-a-sell-cycle-by-1200/comment-page-1/#comment-161</link>
		<dc:creator>Todd Schnick</dc:creator>
		<pubDate>Wed, 03 Mar 2010 04:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=340#comment-161</guid>
		<description>I love the fact that you are getting measurable results from the E-Rep concept. Gonna have fun watching you catalog more data over time...</description>
		<content:encoded><![CDATA[<p>I love the fact that you are getting measurable results from the E-Rep concept. Gonna have fun watching you catalog more data over time&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
