<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Youngblood&#039;s &#34;SPE&#34; Blog &#187; Best Practices</title>
	<atom:link href="http://ypsgroup.com/blog/category/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://ypsgroup.com/blog</link>
	<description>Cogitations about Sales Process Engineering, Business and Continuous Improvement</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How unwittingly annoying are you?</title>
		<link>http://ypsgroup.com/blog/best-practices/how-unwittingly-annoying-are-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-unwittingly-annoying-are-you</link>
		<comments>http://ypsgroup.com/blog/best-practices/how-unwittingly-annoying-are-you/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:46:37 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Consideration]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=3039</guid>
		<description><![CDATA[Every time I become aware that I have inadvertently annoyed a business associate (i.e., customer, co-worker, colleague, whatever) I try to write down what I did.  Writing about something fixes the memory strongly and permanently.  This is one of those situations.
Trust me.  You do this, and you are annoying.
Time management.  There is not enough time.  [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/best-practices/how-unwittingly-annoying-are-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I wish I had said all that&#8230;  Thanks, Steve</title>
		<link>http://ypsgroup.com/blog/best-practices/i-wish-i-had-said-all-that-thanks-steve/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-wish-i-had-said-all-that-thanks-steve</link>
		<comments>http://ypsgroup.com/blog/best-practices/i-wish-i-had-said-all-that-thanks-steve/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:22:44 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=3031</guid>
		<description><![CDATA[The speech ends with the notion, &#8221;Stay Hungry, Stay Foolish!&#8221;  Preceding that are five other thoughts I find hard to ignore.

&#8220;Connect the dots.&#8221; (With the insightful acknowledgement that the connecting is only possible after the fact.  i.e., Remember all the dots!)
&#8220;Do what you love.&#8221;
&#8220;Don&#8217;t settle!&#8221;
&#8220;I&#8217;ll be dead soon.&#8221;  &#8221;If today were the last day of my [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/best-practices/i-wish-i-had-said-all-that-thanks-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Cost of Ownership &#8211; A Powerful Selling Tool</title>
		<link>http://ypsgroup.com/blog/best-practices/total-cost-of-ownership-a-powerful-selling-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=total-cost-of-ownership-a-powerful-selling-tool</link>
		<comments>http://ypsgroup.com/blog/best-practices/total-cost-of-ownership-a-powerful-selling-tool/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:18:35 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Total Cost of Ownership]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=3019</guid>
		<description><![CDATA[It&#8217;s so easy to forget to use the right selling tools, and somehow the notion of Total Cost of Ownership is one that gets ignored on a regular basis.  AGGGGGGHHHHHHH!!!!!
I got a reminder yesterday during an interview on Business-To-Technology Radio with Sheldon Michaels, President of Southern Office Machines.  He talked about &#8220;TCO&#8221; in terms of [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/best-practices/total-cost-of-ownership-a-powerful-selling-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Work with those ready to be worked with.”</title>
		<link>http://ypsgroup.com/blog/best-practices/%e2%80%9cwork-with-those-ready-to-be-worked-with-%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%e2%80%9cwork-with-those-ready-to-be-worked-with-%e2%80%9d</link>
		<comments>http://ypsgroup.com/blog/best-practices/%e2%80%9cwork-with-those-ready-to-be-worked-with-%e2%80%9d/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:37:02 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Customer Focus]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=2837</guid>
		<description><![CDATA[“Work with those ready to be worked with.”  Pretty simple advice.  Pretty sound too.  Especially when it comes to embracing new techniques, technologies and tactics for selling more faster.  Or selling anything for that matter.
As usual, I came by this powerfully pithy insight from contact with someone way smarter than me.  This time it was [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/best-practices/%e2%80%9cwork-with-those-ready-to-be-worked-with-%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Action!!!</title>
		<link>http://ypsgroup.com/blog/best-practices/take-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-action</link>
		<comments>http://ypsgroup.com/blog/best-practices/take-action/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:34:12 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Act!]]></category>
		<category><![CDATA[Do!]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=2753</guid>
		<description><![CDATA[Yes, I know it&#8217;s a cliche, but it&#8217;s always better to take action than it is to just think about taking action.  Another case in point&#8230;
13 days ago, an orthopedic surgeon made a 10-inch incision&#8230; [I'll spare you the details, but if you're interested this is an awesome video] &#8230;and ultimately installed a brand new [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/best-practices/take-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Past The &#8220;Talking About It&#8221; Phase</title>
		<link>http://ypsgroup.com/blog/best-practices/get-past-the-talking-about-it-phase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-past-the-talking-about-it-phase</link>
		<comments>http://ypsgroup.com/blog/best-practices/get-past-the-talking-about-it-phase/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:53:11 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Action!]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=2558</guid>
		<description><![CDATA[Creativity is one of the great strengths of the prototypical sales professional.  In fact the only other groups I know that are more adamant about their own amazing creativity are sales managers and sales executives.
In fact, there is little doubt that a surplus of creativity truly is one of the two or three most vital [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/best-practices/get-past-the-talking-about-it-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gap Between Mind And Mouth</title>
		<link>http://ypsgroup.com/blog/best-practices/the-gap-between-mind-and-mouth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gap-between-mind-and-mouth</link>
		<comments>http://ypsgroup.com/blog/best-practices/the-gap-between-mind-and-mouth/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:14:31 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Rehearse]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=2524</guid>
		<description><![CDATA[Make no mistake.  There is a gap between your mind and your mouth.  Neglect filling that gap before making the call or presentation and guarantee less than optimal results.
Here&#8217;s yet another example from just last week.  First some background.  The meeting was of a small, hand-picked group of the company&#8217;s top sales pros and managers.  [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/best-practices/the-gap-between-mind-and-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Type Of Power Are You Up Against?</title>
		<link>http://ypsgroup.com/blog/best-practices/what-type-of-power-are-you-up-against/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-type-of-power-are-you-up-against</link>
		<comments>http://ypsgroup.com/blog/best-practices/what-type-of-power-are-you-up-against/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:10:56 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=2478</guid>
		<description><![CDATA[Perhaps it&#8217;s not politically correct to talk about the role of  power in business. We all know, however, that dealing with and wielding  power is a day-to-day reality for sales reps.
Step one is understanding the four fundamental types of power:

Position Power - derives from rank and/or authority. The  title &#8220;CEO&#8221; carries more [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/best-practices/what-type-of-power-are-you-up-against/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Things Sales Managers Should Do on Every Coaching Visit</title>
		<link>http://ypsgroup.com/blog/best-practices/2431/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2431</link>
		<comments>http://ypsgroup.com/blog/best-practices/2431/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 14:21:17 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Learn!]]></category>
		<category><![CDATA[Think]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=2431</guid>
		<description><![CDATA[This post was originally published at Bill Cook Online.  Bill is Senior VP of Business Development &#38; Sales at CareSouth and shares some clear, sensible, easily implementable advice for sales managers&#8230;
We have been directing our sales managers to spend more time in the field with their reps this year.  I am always surprised at how [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/best-practices/2431/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shut Up &amp; Do Your Forecast!</title>
		<link>http://ypsgroup.com/blog/best-practices/shut-up-do-your-forecast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shut-up-do-your-forecast</link>
		<comments>http://ypsgroup.com/blog/best-practices/shut-up-do-your-forecast/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:17:32 +0000</pubDate>
		<dc:creator>Todd Youngblood</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Funnel]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=2384</guid>
		<description><![CDATA[Let me first state a few aspects of my opinion about sales forecasts:

They are the only rational basis for setting the priority of items on your ToDo list
They are therefore indispensably essential
They must be updated continuously; by every sales rep, manager and executive
If you whine about submitting your forecast and/or tell me it&#8217;s not possible [...]]]></description>
		<wfw:commentRss>http://ypsgroup.com/blog/best-practices/shut-up-do-your-forecast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

