<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If You’re Going To Lose, Lose Quickly!</title>
	<atom:link href="http://ypsgroup.com/blog/best-practices/if-you%e2%80%99re-going-to-lose-lose-quickly/feed/" rel="self" type="application/rss+xml" />
	<link>http://ypsgroup.com/blog/best-practices/if-you%e2%80%99re-going-to-lose-lose-quickly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-you%e2%80%99re-going-to-lose-lose-quickly</link>
	<description>Cogitations about Sales Process Engineering, Business and Continuous Improvement</description>
	<lastBuildDate>Tue, 24 Apr 2012 19:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Piling On The Pile &#8211; Still MORE On The Most Useless Metric In Sales &#8211; Todd Youngblood&#039;s &#34;SPE&#34; Blog</title>
		<link>http://ypsgroup.com/blog/best-practices/if-you%e2%80%99re-going-to-lose-lose-quickly/comment-page-1/#comment-725</link>
		<dc:creator>Piling On The Pile &#8211; Still MORE On The Most Useless Metric In Sales &#8211; Todd Youngblood&#039;s &#34;SPE&#34; Blog</dc:creator>
		<pubDate>Sat, 17 Jul 2010 20:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=919#comment-725</guid>
		<description>[...] (dare I say accurate?) forecasting process.  There&#8217;s more detail about the approach here.  And by right clicking here, you can &#8220;save target as&#8221; or &#8220;save link as&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] (dare I say accurate?) forecasting process.  There&#8217;s more detail about the approach here.  And by right clicking here, you can &#8220;save target as&#8221; or &#8220;save link as&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Youngblood</title>
		<link>http://ypsgroup.com/blog/best-practices/if-you%e2%80%99re-going-to-lose-lose-quickly/comment-page-1/#comment-410</link>
		<dc:creator>Todd Youngblood</dc:creator>
		<pubDate>Thu, 27 May 2010 09:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=919#comment-410</guid>
		<description>Todd - You&#039;re welcome!  Wish I could say I invented it. - TY</description>
		<content:encoded><![CDATA[<p>Todd &#8211; You&#8217;re welcome!  Wish I could say I invented it. &#8211; TY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Schnick</title>
		<link>http://ypsgroup.com/blog/best-practices/if-you%e2%80%99re-going-to-lose-lose-quickly/comment-page-1/#comment-409</link>
		<dc:creator>Todd Schnick</dc:creator>
		<pubDate>Thu, 27 May 2010 00:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://ypsgroup.com/blog/?p=919#comment-409</guid>
		<description>Thanks for sharing this cool tool!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this cool tool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

